Manufacturer of wide range of Benzydamine Mouthwash, Hydrogen Peroxide Mouthwash, Povidone Iodine Gargle, Lidocaine Viscous Solution, Chlorhexidine Mouthwash and all formulas of alopathic mouthwashes....
₹ 126 / Bottle Get Latest Price
| Strength | 0.2% |
| Pack Size | 200 ml |
| Formulation | Alcohol Free |
| Usage | Hospital and Clinic |
| Packaging Size | 200 ml |
| Combination | Chx Alone |
| Flavour | Mint |
| Composition | Chlorhexidine Gluconate 0.2% w/v |
| Quantity Per Pack | 10 x 1 x 6 (60 bottle) |
| Form | Liquid |
| Brand | Serhex |
| User Type | Adult |
| Prescription | Prescription |
| Sugar Content | Sugar Free |
| Packaging Type | Pet Bottle With Measuring Cup |
| Usage/Application | For Dental Plaque, Control Bacterial Load in Mouth |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 210 / Bottle Get Latest Price
| Key Ingredient | Sodium Fluoride and Potassium Nitrate |
| Pack Size | 200 ml |
| Formulation | Alcohol Free |
| Form | Liquid |
| Strength | 3% and 0.2% |
| Usage | Pain Relief, Gum Care |
| Flavour | Mint |
| Quantity Per Pack | 200 ml |
| Composition | Potassium Nitrate 3% w/v and Sodium Fluoride 0.2% w/v |
| Is It Organic | Non Organic |
| User Type | Adult |
| Grade Standard | Pharma Grade |
| Prescription | Prescription |
| Sugar Content | Sugar Free |
| Packaging Type | Attractive Pet Bottle |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 197 / Bottle Get Latest Price
| Form | Liquid |
| Composition | Sodium Fluoride Mouthwash 0.044% |
| Packaging Type | Pet bottle with Measuring Cup |
| Is It Organic | Non Organic |
| Packaging Size | 200 ml |
| Brand | Cariflo |
| Flavour | Raspberry |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Bottle
₹ 478 / Bottle Get Latest Price
| Brand | Mucofresh Mouthwash |
| Manufacturer | Sharing Formulations Pvt Ltd |
| Form | Liquid |
| Composition | Benzydamine Mouthwash BP |
| Country of Origin | Made in India |
| Packaging | 400 ml |
Minimum order quantity: 5000 Bottle
₹ 40 / Bottle Get Latest Price
| Strength | 0.2%, 0.05%, 0.09% |
| Pack Size | 200 ml |
| Formulation | Alcohol Free |
| Form | Liquid |
| Combination | Chlorhexidine, Sodium Fluoride, Zinc Chloride |
| Usage | Plaque Control, Gingivitis, Post Oral Surgery, Pre Procedural, Periodontitis, Oral Ulcers, Post Dental Proc |
| Flavour | Special Flavour |
| Quantity Per Pack | 100ml to 1000ml |
| Composition | Chlorhexidine Gluconate 0.2% w/v,Sodium Fluoride 0.05% w/v and Zinc Chloride 0.09% w/v |
| Color | Fast Green,Brilliant Blue |
| Is It Organic | Non Organic |
| Specific Name | Triple Combination Mouthwash |
| User Type | Adult |
| Grade Standard | Pharma Grade |
| Prescription | Prescription |
| Sugar Content | Sugar Free |
| Packaging Type | All type packaging |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Bottle
₹ 79 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Composition | Chlorhexidine Gluconate 0.2% w/v |
| Quantity Per Pack | 10 x 1 x 12 (120 bottle) |
| Form | Liquid |
| Packaging Type | Pet Bottle With Measuring Cup |
| Brand | Serhex |
| Flavour | Special Flavour |
| Usage/Application | As directed by the Physician |
| Color | Brilliant Blue FCF |
| Grade Standard | BP |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 115 / Bottle Get Latest Price
| Form | Liquid |
| Composition | Potassium Nitrate 3% and Sodium Fluoride 0.2% |
| Packaging Type | Bottle |
| Color | Brilliant Blue FCF |
| Is It Organic | Non Organic |
| Size | 100ml |
| Grade Standard | IP |
| Flavour | Mint |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Bottle
₹ 398 / Bottle Get Latest Price
| Packaging Size | 300 ml |
| Brand | Mucofresh |
| Manufacturer | Sharing Formulations Pvt Ltd |
| Form | Liquid |
| Composition | Benzydamine Mouthwash 0.15% |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Bottle
₹ 26 / Bottle Get Latest Price
| Key Ingredient | Potassium Nitrate & Sodium Fluoride |
| Pack Size | 100 ml |
| Formulation | Alcohol Free |
| Form | Liquid |
| Strength | 3% & 0.2% |
| Usage/Application | White |
| Usage | Post Dental Proc, Plaque Control, Pain Relief, Gum Care, Antiseptic, Oral Hygiene, Post Oral Surgery |
| Packaging Size | 100ml to 1000ml |
| Flavour | Mint |
| Grade | Technical Grade |
| Dosage Form | Mouthwash |
| Composition | Potassium Nitrate 3% w/v,Sodium Fluoride 0.2% w/v,Triclosan 0.3% w/v |
| Packaging Type | All type packing available |
| User Type | Adult |
| Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Third Party |
| Sugar Content | Sugar Free |
| Alcohol Free | Yes |
| Shelf Life | 2 Year |
Minimum order quantity: 5000 Bottle
₹ 1820 / Litre Get Latest Price
| Packaging Size | 100 ml |
| Form | Liquid |
| Composition | Hydrogen Peroxide 1.5% v/v |
| Brand | Mucofresh-HP |
| Usage/Application | Use for Mouth Infection |
| Packaging Type | Attractive Pet Bottle |
| Alcohol Free | Yes |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Litre
We are FDA approved authorised manufacturer.
Mucofresh-HP Hydrogen Peroxide Mouthwash by Sharing Formulation is a powerful oral rinse designed to support daily oral hygiene with advanced cleansing action. Formulated with stabilized hydrogen peroxide, this mouthwash helps reduce oral bacteria, freshens breath, and promotes healthier gums.
Recommended by dental professionals, Mucofresh-HP Hydrogen Peroxide Mouthwash from Sharing Formulation is ideal for patients dealing with gingivitis, post-surgical oral care, and general mouth freshness. Its oxygen-releasing formula penetrates hard-to-reach areas, ensuring a thorough clean without harsh alcohol.
Choose Mucofresh-HP Hydrogen Peroxide Mouthwash by Sharing Formulation for a clinically trusted solution to maintain optimal oral health. Experience the innovation and reliability that Sharing Formulation brings to your daily dental care routine.
₹ 225 / Bottle Get Latest Price
| Key Ingredient | Chlorhexidine |
| Pack Size | 200 ml |
| Formulation | Alcohol Free |
| Usage/Application | Personal |
| Packaging Size | 200 ml |
| Strength | 0.2% |
| Usage | Gum Care, Antiseptic, Oral Hygiene, Plaque Control |
| Flavour | Mint |
| Composition | Chlorhexidine Gluconate 0.2% w/v, Sodium Fluoride 0.05% w/v and Zinc Chloride 0.09% w/v |
| Form | Liquid |
| Brand | Serhex Neu Mouthwash |
| User Type | Adult |
| Grade Standard | IP |
| Prescription | Prescription |
| Sugar Content | Sugar Free |
| Packaging Type | Dossier bottle |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Bottle
₹ 23 / Bottle Get Latest Price
| Key Ingredient | Chlorhexidine |
| Pack Size | 100 ml |
| Formulation | Alcohol Based |
| Form | Liquid |
| Strength | 0.12% |
| Usage | Antiseptic |
| Flavour | Mint |
| Composition | Hydrogen Peroxide 1.5% w/v |
| Packaging Type | Attractive Tapper Bottle |
| Packaging Size | 150 ml |
| Alcohol Free | Yes |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Bottle
Sanjay Agrawal (Marketing Manager)
Sharing Formulations Pvt Ltd
C-207, Abhishek Complex, Nr Vishwa Vidhyalaya School, Nr Haripura Bus Stop, Asarwa, Ahmedabad - 380016, Gujarat, India